I propose a calendar similar to the Hermetic Lunar Week Calendar with a different naming schema.
Days of the week are named after the corresponding ordinal numbers in Latin, i.e. first, second, third etc.
Number | Name |
---|---|
1 | Primus |
2 | Secundus |
3 | Tertius |
4 | Quartus |
5 | Quintus |
6 | Sextus |
7 | Septimus |
8 | Octavus |
9 | Nonus |
Weeks are named according to the phase of the moon and the number of days in the week. The first part of the name corresponds to the moon: maiusβmajor or waxing half, unusβwhole, minusβminor or waning half, or nullusβnull. The second part is a cardinal number from six to nine: sex, septem, octo or novem.
week | 6 days | 7 days | 8 days | 9 days |
---|---|---|---|---|
1 | Maiusex | Maiuseptem | Maiuocto | Maiunovem |
2 | Unisex | Uniseptem | Uniocto | Uninovem |
3 | Minusex | Minuseptem | Minuocto | Minunovem |
4 | Nullisex | Nulliseptem | Nulliocto | Nullinovem |
Months are named using ordinal number prefixes and lunaβmoon.
Number | Name |
---|---|
1 | Primaluna |
2 | Secundaluna |
3 | Tertialuna |
4 | Quartaluna |
5 | Quintaluna |
6 | Sextaluna |
7 | Septimaluna |
8 | Octavaluna |
9 | Nonaluna |
10 | Decimaluna |
11 | Undecimaluna |
12 | Duodecimaluna |
13 | Tredecimaluna |
Below is a sample month based on the 30-day month of Izumi in the year 5016 of the Hermetic Lunar Week Calendar (October 31, 2016 to November 29, 2016 in the Gregorian Calendar).
I | II | III | IIII | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|
Maiuocto | 10-31 | 11-01 | 11-02 | 11-03 | 11-04 | 11-05 | 11-06 | 11-07 13:51 |
Uniseptem | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 07:52 | - |
Minuseptem | 11-15 | 11-16 | 11-17 | 11-18 | 11-19 | 11-20 | 11-21 02:33 | - |
Nulliocto | 11-22 | 11-23 | 11-24 | 11-25 | 11-26 | 11-27 | 11-28 | 11-29 06:18 |
Monday, November 14, 2016 in the Gregorian Calendar is Septimus Uniseptem Nonaluna in my proposed calander, or the seventh of full-seven in ninth-moon.
Matthew Kwasnicki